Weather
- Week
- Month
- Climate
- Audio
Forecast - Week - San Diego
Sunday 22 Dec | Monday 23 Dec | Tuesday 24 Dec | Wednesday 25 Dec | Thursday 26 Dec | Friday 27 Dec | Saturday 28 Dec |
18° 12° Partly cloudy | 18° 11° Mostly cloudy | 19° 11° Partly cloudy | 18° 9° Partly cloudy | 18° 9° Partly cloudy | 19° 11° Partly cloudy | 20° 11° Mostly cloudy |
1.3 mm (70%) |
Conditions - Tonight - San Diego
Visibility |
almost clear 5 km / 3 mi |
Forecast - Week - San Diego
Today - Regional
San Diego Country Estates | Temecula | Jamul | Rosarito | Imperial Beach | San Juan Capistrano |
23° 4° | 23° 5° | 21° 9° | 18° 9° | 17° 11° | 19° 8° |
Month - San Diego (Updated: )
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 December
Cold & Partly cloudy
06:47-16:47 | 23 December
Cold & Mostly cloudy
06:48-16:48 | 24 December
Cold & Slight rain 1.3 mm (70%)
06:48-16:48 | 25 December
Cold & Partly cloudy
06:49-16:49 | 26 December
Cold & Partly cloudy
06:49-16:50 | 27 December
Cold & Partly cloudy
06:49-16:50 | 28 December
Cold & Mostly cloudy
06:50-16:51 | |||||||||||||||||||||||||||||||||||
29 December
Cold & Partly cloudy
06:50-16:52 | 30 December
Cold & Partly cloudy
06:50-16:52 | 31 December
Cold & Mostly cloudy
06:50-16:53 | 1 January
Cold & Mostly cloudy
06:51-16:53 | 2 January
Warm & Partly cloudy
06:51-16:54 | 3 January
Warm & Partly cloudy
06:51-16:55 | 4 January
Variable 13% chance06:51-16:56 | |||||||||||||||||||||||||||||||||||
5 January
Sunny 18% chance06:51-16:56 | 6 January
Sunny 18% chance06:51-16:57 | 7 January
Sunny 18% chance06:51-16:58 | 8 January
Variable 18% chance06:51-16:59 | 9 January
Slight rain 19% chance06:51-17:00 | 10 January
Slight rain 19% chance06:51-17:01 | 11 January
Variable 19% chance06:51-17:01 | |||||||||||||||||||||||||||||||||||
12 January
Sunny 19% chance06:51-17:02 | 13 January
Sunny 19% chance06:51-17:03 | 14 January
Sunny 19% chance06:51-17:04 | 15 January
Sunny 19% chance06:51-17:05 | 16 January
Sunny 19% chance06:50-17:06 | 17 January
Showers 19% chance06:50-17:07 | 18 January
Slight rain 19% chance06:50-17:08 | |||||||||||||||||||||||||||||||||||
19 January
Sunny 19% chance06:50-17:09 | 20 January
Sunny 19% chance06:49-17:10 | 21 January
Variable 18% chance06:49-17:11 | 22 January
Sunny 18% chance06:49-17:11 | ||||||||||||||||||||||||||||||||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
Climate - Charts
Climate - Data
Topic | Units | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Humidity: relative (average) 1=Lowest | % | 55 | 52 | 45 | 45 | 52 | 59 | 67 | 72 | 74 | 68 | 62 | 61 |
Humidity: relative - am 5=Highest | % | 73 | 79 | 80 | 82 | 83 | 86 | 87 | 87 | 86 | 81 | 71 | 70 |
Precipitation: days (average) 5=Highest | Days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precipitation: total (average) 5=Highest | mm | 102 | 178 | 178 | 102 | 127 | 102 | 102 | 76 | 51 | 51 | 152 | 152 |
Sunlight: hours (average) 5=Highest | hours | 7 | 8 | 8 | 8 | 8 | 8 | 10 | 9 | 9 | 8 | 8 | 8 |
Temperature (average) 5=Highest | Celsius | 12 | 12 | 13 | 16 | 14 | 18 | 21 | 21 | 21 | 18 | 15 | 12 |
Temperature: high (average) 5=Highest | Celsius | 18 | 18 | 18 | 21 | 20 | 23 | 22 | 27 | 26 | 24 | 21 | 19 |
Temperature: highest (recorded) 5=Highest | Celsius | 31 | 34 | 39 | 43 | 39 | 41 | 41 | 39 | 44 | 42 | 38 | 32 |
Temperature: low (average) 5=Highest | Celsius | 6 | 7 | 7 | 11 | 9 | 13 | 15 | 16 | 15 | 12 | 9 | 6 |
Temperature: lowest (recorded) 5=Highest | Celsius | -2 | 0 | -1 | 6 | 1 | 8 | 10 | 10 | 9 | 1 | -1 | -2 |
Dew Point - Afternoon (Average) 1=Lowest | Celsius | 8.8 | 8 | 5.9 | 8.6 | 9.8 | 14.5 | 15.6 | 21.5 | 21 | 17.7 | 13.4 | 11.3 |
Dew Point - night (Average) 1=Lowest | Celsius | 1.5 | 3.6 | 3.8 | 8 | 6.3 | 10.7 | 12.9 | 13.8 | 12.7 | 8.8 | 4 | 0.9 |
Heat Index 1=Lowest | Celsius | 18 | 18 | 18 | 21 | 20 | 23 | 22 | 29 | 26 | 24 | 21 | 19 |
Wind: speed (average) 1=Lowest | Beaufort | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Wind: speed (average) 1=Lowest | wind speed (km/h) | 6-11 | 6-11 | 6-11 | 6-11 | 6-11 | 6-11 | 6-11 | 6-11 | 6-11 | 6-11 | 6-11 | 6-11 |
Sources
Estimates were extrapolated using statistical models (Kriging) from proximate reporting locations, based on a meta-analysis of numerous climate reports (e.g. BBC Climate, Climate Chart, Climate Temp, MSN Climate, National Oceanic and Atmospheric Administration Satellite and Information Service - Global Historical Climatology Network, Tokyo Climate Center, Weather Base, World Climate and World Weather). Proximity reflects the distances required for the extrapolations. For example, "Highest" indicates that the distances relied upon were less than 40 kilometers distant from existing measurement location. "High" indicates distances less than 60 kilometers, "Medium" indicates distances of less than 100 kilometers, "Low" indicates distances of less than 150 kilometers, and "Lowest" indicates distances greater than 150 kilometers. The more proximate the estimate, the more likely the estimates reflect local climatic conditions.
Methodology
The Wet Bulb Globe Temperature (WBGT) is a composite temperature used to estimate the effect of temperature, humidity, wind speed (wind chill) and solar radiation on humans. It is used by various professions, including industrial hygienists, athletes, and the military, to determine appropriate exposure levels to high temperatures. Similarly, the heat index (HI) is an index that combines air temperature and relative humidity in an attempt to determine the human-perceived equivalent temperature - how hot it feels, termed the felt air or "feels like" temperature. The wet-bulb temperature is the temperature one feels when one's skin is wet and is exposed to moving air. It is the lowest temperature that can be reached by the evaporation of water only, and is a type of temperature measurement that reflects the physical properties of a system with a mixture of a gas and a vapor, usually air and water vapor. All of the estimates provided were generated and are occasionally refined by Professor Philip M. Parker, INSEAD Chair Professor of Management Science.
Glossary
Wet Bulb Global Temperature: The Wet Bulb Globe Temperature (WBGT) is a composite temperature used to estimate the effect of temperature, humidity, wind speed (wind chill) and solar radiation on humans. It is used by various professions, including industrial hygienists, athletes, and the military, to determine appropriate exposure levels to high temperatures.
Heat Index: Similarly, the heat index (HI) is an index that combines air temperature and relative humidity in an attempt to determine the human-perceived equivalent temperature - how hot it feels, termed the felt air or "feels like" temperature.
Wet-Bulb Temperature: The wet-bulb temperature is the temperature one feels when one's skin is wet and is exposed to moving air. It is the lowest temperature that can be reached by the evaporation of water only, and is a type of temperature measurement that reflects the physical properties of a system with a mixture of a gas and a vapor, usually air and water vapor.
Beaufort Index: The Beaufort scale is an empirical measure that relates wind speed to observed conditions at sea or on land. Its full name is the Beaufort wind force scale, although it is a measure of wind speed and not of force in the scientific sense.
Beaufort number | Description | Wind speed | Wave height | Sea conditions | Land conditions |
---|---|---|---|---|---|
0 | Calm | < 1 km/h | 0 m | Flat. | Calm. Smoke rises vertically. |
< 1 mph | |||||
< 1 knot | 0 ft | ||||
< 0.3 m/s | |||||
1 | Light air | 1.1–5.5 km/h | 0–0.2 m | Ripples without crests. | Smoke drift indicates wind direction. Leaves and wind vanes are stationary. |
1–3 mph | |||||
1–3 knot | 0–1 ft | ||||
0.3–1.5 m/s | |||||
2 | Light breeze | 5.6–11 km/h | 0.2–0.5 m | Small wavelets. Crests of glassy appearance, not breaking | Wind felt on exposed skin. Leaves rustle. Wind vanes begin to move. |
4–7 mph | |||||
4–6 knot | 1–2 ft | ||||
1.6–3.4 m/s | |||||
3 | Gentle breeze | 12–19 km/h | 0.5–1 m | Large wavelets. Crests begin to break; scattered whitecaps | Leaves and small twigs constantly moving, light flags extended. |
8–12 mph | |||||
7–10 knot | 2–3.5 ft | ||||
3.5–5.4 m/s | |||||
4 | Moderate breeze | 20–28 km/h | 1–2 m | Small waves with breaking crests. Fairly frequent whitecaps. | Dust and loose paper raised. Small branches begin to move. |
13–17 mph | |||||
11–16 knot | 3.5–6 ft | ||||
5.5–7.9 m/s | |||||
5 | Fresh breeze | 29–38 km/h | 2–3 m | Moderate waves of some length. Many whitecaps. Small amounts of spray. | Branches of a moderate size move. Small trees in leaf begin to sway. |
18–24 mph | |||||
17–21 knot | 6–9 ft | ||||
8.0–10.7 m/s | |||||
6 | Strong breeze | 39–49 km/h | 3–4 m | Long waves begin to form. White foam crests are very frequent. Some airborne spray is present. | Large branches in motion. Whistling heard in overhead wires. Umbrella use becomes difficult. Empty plastic bins tip over. |
25–30 mph | |||||
22–27 knot | 9–13 ft | ||||
10.8–13.8 m/s | |||||
7 | High wind, moderate gale, near gale | 50–61 km/h | 4–5.5 m | Sea heaps up. Some foam from breaking waves is blown into streaks along wind direction. {Moderate amounts of airborne spray. | Whole trees in motion. Effort needed to walk against the wind. |
31–38 mph | |||||
28–33 knot | 13–19 ft | ||||
13.9–17.1 m/s | |||||
8 | Gale, fresh gale | 62–74 km/h | 5.5–7.5 m | Moderately high waves with breaking crests forming spindrift. Well-marked streaks of foam are blown along wind direction. Considerable airborne spray. | Some twigs broken from trees. Cars veer on road. Progress on foot is seriously impeded. |
39–46 mph | |||||
34–40 knot | 18–25 ft | ||||
17.2–20.7 m/s | |||||
9 | Strong gale | 75–88 km/h | 7–10 m | High waves whose crests sometimes roll over. Dense foam is blown along wind direction. Large amounts of airborne spray may begin to reduce visibility. | Some branches break off trees, and some small trees blow over. Construction/temporary signs and barricades blow over. |
47–54 mph | |||||
41–47 knot | 23–32 ft | ||||
20.8–24.4 m/s | |||||
10 | Storm, whole gale | 89–102 km/h | 9–12.5 m | Very high waves with overhanging crests. Large patches of foam from wave crests give the sea a white appearance. Considerable tumbling of waves with heavy impact. Large amounts of airborne spray reduce visibility. | Trees are broken off or uprooted, structural damage likely. |
55–63 mph | |||||
48–55 knot | 29–41 ft | ||||
24.5–28.4 m/s | |||||
11 | Violent storm | 103–117 km/h | 11.5–16 m | Exceptionally high waves. Very large patches of foam, driven before the wind, cover much of the sea surface. Very large amounts of airborne spray severely reduce visibility. | Widespread vegetation and structural damage likely. |
64–73 mph | |||||
56–63 knot | 37–52 ft | ||||
28.5–32.6 m/s | |||||
12 | Hurricane force | ≥ 118 km/h | ≥ 14 m | Huge waves. Sea is completely white with foam and spray. Air is filled with driving spray, greatly reducing visibility. | Severe widespread damage to vegetation and structures. Debris and unsecured objects are hurled about. |
≥ 74 mph | |||||
≥ 64 knot | ≥ 46 ft | ||||
≥ 32.7 m/s |
Audio - San Diego
If you would like to have weather audio in your language, please contact us.
Source & Methodology
The raw input for the forecasts presented here rely on satellite and ground station observations. Information is updated every 15 to 20 minutes; these may be extrapolated, based on proximity to observation areas, for a given location. The raw weather feeds are licensed from FORECA Ltd. They use several numerical weather prediction models from different sources and data centers, and select the most reliable ones according to internal research as well as research and opinions of leading scientists in meteorology. Different sources and models are used for different areas, forecast lengths, parameters, and sometimes even for different situations. Currently for most of the world, including Africa, FORECA heavily relies upon ECMWF (see www.ecmwf.int) data. Longer forecasts (3-4 days and longer), there is a partial use of ECMWF Ensemble probabilistic model data. GFS data is used for some areas and forecast lengths, both Deterministic and Ensemble. ECMWF documentation is available at: http://www.ecmwf.int/research/ifsdocs/. From raw numerical models, point forecasts are produced with proprietary methods, using, for example, statistical filtering with observations, land/sea features, and topography to arrive at individual point forecasts. ECMWF computational resolution is currently approximately 16 km, and is analyzed in a 13 km grid. A comparison of ECMWF with GFS is available at: http://www.emc.ncep.noaa.gov/gmb/STATS/html/sjl.rnmn.html, and http://www.emc.ncep.noaa.gov/gmb/STATS/html/aczd357.html. More verification discussion is available at: http://www.emc.ncep.noaa.gov/gmb/STATS/STATS.html.